False Solomon's Seal, Feathery False Lily of the Valley, Solomon's Plume - Maianthemum racemosum
|
Maianthemum racemosum - False Solomon's Seal, Feathery False Lily of the Valley, Solomon's Plume. Smilacina racemosa is a synonym of Maianthemum racemosum (L.) Link ssp. racemosum (eastern variety), according to USDA Plants Database, which also lists 'Feathery False Lily of the Valley' as the common name. I think the False Solomons Seal name is more appropriate due to the similarity of the plant to Solomon's Seal, and I also think it is in more common use, at least in the Southeastern U.S.
The members of the Smilacina genus were reclassified into the genus Maianthemum in the late 20th century, based on work by LaFrankie, published in 1986. There is some evidence that there has been some effort to move Maianthemum from the Lily family into the Butcher's Broom family, but it appears that has not been widely accepted.
Found in: AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY
Journal Articles Referencing Mayflower
Leave comments on Maianthemum racemosum at this link. | Distribution of Maianthemum racemosum in the United States and Canada: Map courtesy of The Biota of North America Program. Map color key Search Our Database: Enter any portion of the Scientific, Common Name, or both.
Do a general Google search of the entire site:
#ad
Follow USWildflowers on Twitter
#ad
| Site: GSMNP, Chestnut Top Trail, Blount County, TN Date: 2016-April-20 | Photographer: Gerald C Williamson Nikon D7000 | The inflorescence of Maianthemum racemosum is a panicle. A panicle is an inflorescence made up of branches which are individually, as expected based on the species name, racemes. In racemes the flowers are carried on pedicels in various positions along a central stalk. | |
| Site: The Pocket at Pigeon Mountain, Walker County, GA Date: 2008-April-21 | Photographer: Gerald C Williamson Nikon D40 1/125f/8 ISO200 Nikon Nikkor AF-S 18-55mm 1:3.5-5.6G II ED 55mm (82 equiv) Flash: Yes | Note the flower cluster (inflorescence) on the end of the leaf stalk. In "true" Solomon's Seal the flowers are carried underneath the plant along the stem. Leaves of Maianthemum racemosum are alternate, and either sessile and clasping the stem for subspecies amplexicaule or on petioles fir subspecies racemosum. Stem is arched in racemosum, erect in amplexicaule. Note the distinct veining in the leaves. This is subspecies racemosum. | | Click on the photo for a larger image
| Site: Ponderosa State Park, Valley County, ID Date: 2012-May-31 | Photographer: Gerald C Williamson Nikon D7000 | The tepals of Maianthemum racemosum are almost missing (although they will get longer as they age), with the anthers being the most prominent part of the blossom. | | Click on the photo for a larger image
| Site: Blue Ridge Parkway, Haywood County, NC Date: 2010-July-12 | Photographer: Gerald C Williamson | False Solomon's Seal berries are red-splotched when they start ripening. By fall they will be entirely red. | | Click on the photo for a larger image
| Site: Ponderosa State Park, Valley County, ID Date: 2012-May-31 | Photographer: Gerald C Williamson Nikon D7000 | There are two subspecies of this plant, a western subspecies and and eastern subspecies, with range overlap in the great plains. Maianthemum racemosum ssp. racemosum is the eastern; Maianthemum racemosum ssp. amplexicaule the western subspecies. As indicated by the subspecies name, the western one has sessile, nearly clasping leaves, while the leaves of the eastern species are on short petioles. | | Click on the photo for a larger image
| Site: The Pocket at Pigeon Mountain, Walker County, GA Date: 2008-April-21 | Photographer: Gerald C Williamson Nikon D40 1/125f/5.6 ISO220 Nikon Nikkor AF-S 18-55mm 1:3.5-5.6G II ED 55mm (82 equiv) Flash: Yes | The differences between False Solomon's Seal and true Solomon's Seal can be seen in this photograph. | | Click on the photo for a larger image
| Site: Big Frog Trail, Polk County, TN Date: 2004-May-08 | Photographer: Gerald C Williamson Sony Cybershot 1/30f/3.8 ISO160 6.4mm | The stem of Maianthemum racemosum usually has a zig-zag appearance near the end.
This is subspecies racemosum. | | Click on the photo for a larger image
|
|
| |
#ad
|
|